Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
9 Brown, Ronald 2012-10-19 (13 yrs, 8 months, 7 days) 09-27 -228.09
89 Castiglione, Anibal 2016-08-29 (9 yrs, 9 months, 28 days) 05-07 -18.15
15 Church, Tracy 2018-01-29 (8 yrs, 4 months, 28 days) 04-29 -76.61
272 DiDonato, Steve 2026-05-18 (1 months, 8 days) 04-14 0.00
273 Earman, John 2026-06-03 (23 days) 06-21 0.00
258 Escobar, Andres 2024-01-08 (2 yrs, 5 months, 18 days) 08-11 50.46
95 Esser, James 2016-12-07 (9 yrs, 6 months, 19 days) 10-03 -203.92
196 Garcia, Jerrod 2020-04-02 (6 yrs, 2 months, 24 days) 10-02 -28.00
270 Gaydos, Corey 2026-03-30 (2 months, 27 days) 06-11 0.00
28 Infante-Valencia, Jose 2013-01-22 (13 yrs, 5 months, 4 days) 11-30 -141.50
242 Jimenez, Benito 2022-09-19 (3 yrs, 9 months, 7 days) 06-07 6.77
255 Johnson, Bobby 2023-06-26 (3 yrs) 07-26 32.00
119 Lurtz, Peter 2017-08-25 (8 yrs, 10 months, 1 days) 12-14 993.30
179 Montalbano, Robert 2018-12-04 (7 yrs, 6 months, 22 days) 05-03 -466.92
43 Morales, Alberto 2025-07-14 (11 months, 12 days) 12-12 0.00
46 Okell, James 2010-09-01 (15 yrs, 9 months, 25 days) 09-19 -106.80
201 Rekau, Eric 2020-09-21 (5 yrs, 9 months, 5 days) 01-22 -33.46
59 Salas, Juan 2013-03-22 (13 yrs, 3 months, 4 days) 12-20 34.15
244 Serra, Joseph 2026-03-09 (3 months, 17 days) 01-09 0.00
62 Sloboda, Richard 2015-04-27 (11 yrs, 1 months, 30 days) 07-18 60.06
260 Titko, Alexander 2024-02-14 (2 yrs, 4 months, 12 days) 08-05 2.39
239 Tovar, Carlos 2022-08-31 (3 yrs, 9 months, 26 days) 10-31 80.00
271 Valdez, Christina 2026-03-30 (2 months, 27 days) 11-29 0.00
68 Vega, Jr, Martin 2019-11-04 (6 yrs, 7 months, 22 days) 06-14 160.04
211 Velez, Edwin 2021-01-04 (5 yrs, 5 months, 22 days) 03-19 63.95
69 Vrahimi, Avra 1995-12-04 (30 yrs, 6 months, 22 days) 07-21 60.06
214 Watkins, Robin 2021-02-24 (5 yrs, 4 months, 2 days) 06-16 5.04
72 Wittig, Michael 2015-05-29 (11 yrs, 28 days) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (15 yrs, 25 days) 05-14 10.18
Total number of employees 29